Interface PersistedToolRow

One row of agentos_emergent_tools joined with its state row. The five state columns are null for a row written before state was kept.

interface PersistedToolRow {
    id: string;
    name: string;
    description: string;
    input_schema: string;
    output_schema: null | string;
    implementation_mode: string;
    implementation_source: string;
    tier: ToolTier;
    created_by_agent: string;
    created_by_session: string;
    created_at: string | number;
    judge_verdicts: null | string;
    confidence_score: null | number;
    total_uses: null | number;
    success_count: null | number;
    failure_count: null | number;
    avg_execution_ms: null | number;
    last_used_at: null | string | number;
    is_active: null | number | boolean;
    state: null | ToolState;
    state_reason: null | string;
    set_by: null | string;
    state_at: null | string | number;
    request_json: null | string;
    flag_synced: null | number | boolean;
    write_id: null | string;
}

Properties

id: string
name: string
description: string
input_schema: string
output_schema: null | string
implementation_mode: string
implementation_source: string
tier: ToolTier
created_by_agent: string
created_by_session: string
created_at: string | number
judge_verdicts: null | string
confidence_score: null | number
total_uses: null | number
success_count: null | number
failure_count: null | number
avg_execution_ms: null | number
last_used_at: null | string | number
is_active: null | number | boolean
state: null | ToolState
state_reason: null | string
set_by: null | string
state_at: null | string | number
request_json: null | string
flag_synced: null | number | boolean

Whether the state row's flag write finished (0 while pending); null for a row with no state row.

write_id: null | string

The id of the last state write; null for a row with no state row, or one written without an id.